McLeod Racing 1505
Ford: F-150 Heritage 04 - 04 5.4 L Engine, Chevrolet: K1500 98 - 98 5.7 L Engine, Chevrolet: C1500 98 - 98 5.7 L Engine, Ford: F-150 Heritage 04 - 04 4.6 L Engine, Dodge: Ram 4000 09 - 10 5.7 L Engine, Dodge: Challenger 15 - 21 6.2 L Engine, Ford: F-250 Super Duty 99 - 10 5.4 L Engine, Ford: F-250 99 - 01 5.4 L Engine, Chevrolet: Corvette 08 - 19 6.2 L Engine, Dodge: Challenger 09 - 10 6.1 L Engine, Ford: Mustang 00 - 12 5.4 L Engine, Chevrolet: Silverado 2500 HD 01 - 06 6 L Engine, Chevrolet: Silverado 2500 01 - 02 5.7 L Engine, Chevrolet: Silverado 3500 01 - 05 5.7 L Engine, Chevrolet: Silverado 1500 99 - 06 5.3 L Engine, Dodge: Challenger 09 - 21 5.7 L Engine, Ford: F-350 Super Duty 99 - 10 5.4 L Engine, Chevrolet: Silverado 1500 HD 02 - 02 6 L Engine, Chevrolet: Camaro 14 - 15 7 L Engine, Chevrolet: Corvette 06 - 13 7 L Engine, Chevrolet: Silverado 2500 99 - 04 6 L Engine, Ford: Mustang 13 - 14 5.8 L Engine, Chevrolet: P30 98 - 05 5.7 L Engine, Chevrolet: SS 15 - 17 6.2 L Engine, Chevrolet: Silverado 98 - 98 5.7 L Engine, Chevrolet: C2500 98 - 00 5.7 L Engine, Chevrolet: K2500 98 - 00 5.7 L Engine, Chevrolet: Silverado 2500 99 - 00 5.3 L Engine, Chevrolet: C3500 98 - 00 5.7 L Engine, Chevrolet: Silverado 1500 99 - 06 4.8 L Engine, Chevrolet: Camaro 10 - 20 6.2 L Engine, Chevrolet: K3500 98 - 00 5.7 L Engine, Dodge: Challenger 11 - 21 6.4 L Engine, Chevrolet: SSR 05 - 06 6 L Engine, Chevrolet: Colorado 09 - 12 5.3 L Engine, Chevrolet: Silverado 2500 HD Classic 07 - 07 6 L Engine, Chevrolet: C35 98 - 00 5.7 L Engine, Chevrolet: Silverado 3500 01 - 18 6 L Engine, Chevrolet: Camaro 98 - 02 5.7 L Engine, Ford: GT 05 - 06 5.4 L Engine, Ford: F-250 99 - 09 4.6 L Engine, Chevrolet: L30 99 - 00 5.7 L Engine, Chevrolet: Silverado 1500 Classic 07 - 07 5.3 L Engine, Chevrolet: Silverado 3500 Classic 07 - 07 6 L Engine, Ford: F-150 99 - 08 4.6 L Engine, Chevrolet: Corvette 98 - 04 5.7 L Engine, Chevrolet: Silverado 1500 Classic 07 - 07 4.8 L Engine, Ford: Mustang 99 - 10 4.6
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998 | Chevrolet | C1500 | Cheyenne |
| 1998 | Chevrolet | C1500 | Silverado |
| 1998 | Chevrolet | C1500 | WT |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1998 | Chevrolet | C3500 | Silverado |
| 2020 | Chevrolet | Camaro | LT1 |
| 2010-2020 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015,2017-2020 | Chevrolet | Camaro | ZL1 |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1998-2013 | Chevrolet | Corvette | Base |
| 2010-2013,2017-2019 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2013,2015-2019 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013,2019 | Chevrolet | Corvette | ZR1 |
| 1998 | Chevrolet | K1500 | Cheyenne |
| 1998 | Chevrolet | K1500 | Silverado |
| 1998 | Chevrolet | K1500 | WT |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1999-2000 | Chevrolet | K3500 | Base |
| 1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1998 | Chevrolet | K3500 | Silverado |
| 1998-1999 | Chevrolet | P30 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2004,2006 | Chevrolet | Silverado 1500 | LS |
| 1999,2001,2004 | Chevrolet | Silverado 1500 | LT |
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2002 | Chevrolet | Silverado 1500 HD | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 2000,2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2004-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2017 | Chevrolet | SS | Base |
| 2005-2006 | Chevrolet | SSR | Base |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2021 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2021 | Dodge | Challenger | R/T Scat Pack |
| 2019-2021 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2015-2021 | Dodge | Challenger | SRT Hellcat |
| 2018-2021 | Dodge | Challenger | SRT Hellcat Widebody |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 1999-2000 | Ford | Explorer | XLT |
| 1999-2000 | Ford | F-150 | Base |
| 2005-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1999-2003,2005-2008 | Ford | F-150 | XL |
| 1999-2003,2005-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2003 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1999-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
Read More
Read Less
McLeod Racing 1505 Hardware Kits - Other
customers are viewing this product
McLeod Racing 1505 Hardware Kits - Other
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
McLeod Racing 1505 Hardware Kits - Other
McLeod Bolt Pak P/P 10mm X 1.50mm X 25mm Cam 1997-2002 & Mustang 1996-Up (6)
🚚 Free US Ground Shipping on Orders Over $100
2
sold in last
8
Days
4
Have Questions? Need help? Chat is awesome!
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Low Prices
Low prices every day!
-
Free Shipping On Orders Over $100
To the lower 48 US States
