Sold out
Click to zoom in
Rhino-Rack SZ118B-U
Rhino-Rack Sportz Bar 1180mm Black - U
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2012-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2012-2014 | Acura | TSX | V6 |
1991-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1992-1994 | Audi | 100 | S |
2006-2013 | Audi | A3 | Base |
2010-2013 | Audi | A3 | TDI |
2001-2014 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
2015-2016 | Audi | A4 | Premium |
2015-2016 | Audi | A4 | Premium Plus |
2015 | Audi | A4 | Prestige |
2010-2013 | Audi | S4 | Base |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2013 | BMW | M3 | Base |
2020-2021 | Buick | Encore | Base |
2020 | Buick | Encore | Essence |
2020-2022 | Buick | Encore | Preferred |
2020 | Buick | Encore | Sport Touring |
2017-2020 | Buick | Envision | Base |
2017-2020 | Buick | Envision | Essence |
2017-2020 | Buick | Envision | Preferred |
2016-2020 | Buick | Envision | Premium |
2019-2020 | Buick | Envision | Premium II |
2004-2016 | Cadillac | SRX | Base |
2010-2016 | Cadillac | SRX | Luxury |
2010-2016 | Cadillac | SRX | Performance |
2010-2016 | Cadillac | SRX | Premium |
2017-2019 | Cadillac | XT5 | Base |
2021-2024 | Cadillac | XT5 | Livery |
2017-2024 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2024 | Cadillac | XT5 | Premium Luxury |
2020-2024 | Cadillac | XT5 | Sport |
2021-2025 | Cadillac | XT6 | Luxury |
2020-2025 | Cadillac | XT6 | Premium Luxury |
2020-2025 | Cadillac | XT6 | Sport |
2012-2015 | Chevrolet | Captiva Sport | LS |
2012-2015 | Chevrolet | Captiva Sport | LT |
2012-2015 | Chevrolet | Captiva Sport | LTZ |
2015-2021 | Chevrolet | Equinox | L |
2010-2024 | Chevrolet | Equinox | LS |
2010-2024 | Chevrolet | Equinox | LT |
2010-2016 | Chevrolet | Equinox | LTZ |
2017-2024 | Chevrolet | Equinox | Premier |
2022-2024 | Chevrolet | Equinox | RS |
2012-2020 | Chevrolet | Sonic | LS |
2012-2020 | Chevrolet | Sonic | LT |
2012-2016 | Chevrolet | Sonic | LTZ |
2017-2020 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
1999-2004 | Chevrolet | Tracker | Base |
1999-2000 | Chevrolet | Tracker | LSi |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
2008 | Chevrolet | Trailblazer | Base |
2002-2007 | Chevrolet | Trailblazer | LS |
2002-2009 | Chevrolet | Trailblazer | LT |
2002-2003 | Chevrolet | Trailblazer | LTZ |
2002-2004 | Chevrolet | Trailblazer | North Face |
2006-2009 | Chevrolet | Trailblazer | SS |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2015-2022 | Chevrolet | Trax | LS |
2015-2022 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2020 | Chevrolet | Trax | Premier |
2005-2008 | Chevrolet | Uplander | Base |
2005-2008 | Chevrolet | Uplander | LS |
2005-2008 | Chevrolet | Uplander | LT |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2004 | Chevrolet | Venture | LS |
2000-2004 | Chevrolet | Venture | LT |
2000-2004 | Chevrolet | Venture | Plus |
2000-2003 | Chevrolet | Venture | Value |
2000-2003 | Chevrolet | Venture | Warner Bros. |
1996-2000 | Dodge | Caravan | Base |
1996-1999 | Dodge | Caravan | ES |
1996-1999 | Dodge | Caravan | LE |
1996-2000 | Dodge | Caravan | SE |
1998-2000 | Dodge | Caravan | Sport |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2008-2012 | Ford | Escape | Hybrid |
2008-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2008-2012 | Ford | Escape | XLS |
2008-2012 | Ford | Escape | XLT |
1997-2006 | Ford | Expedition | Eddie Bauer |
2006 | Ford | Expedition | King Ranch |
2005-2006 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2004-2006 | Ford | Expedition | XLS |
1997-2006 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
1996-2005 | Ford | Explorer | Eddie Bauer |
1996-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1996-2000 | Ford | Explorer | Sport |
1996-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1996-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2011-2019 | Ford | Fiesta | S |
2011-2019 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST Line |
2013-2018 | Ford | Fiesta | Titanium |
2020-2023 | GMC | Acadia | AT4 |
2017-2023 | GMC | Acadia | Denali |
2017-2021 | GMC | Acadia | SL |
2017-2023 | GMC | Acadia | SLE |
2017-2023 | GMC | Acadia | SLT |
2022-2024 | GMC | Terrain | AT4 |
2013-2024 | GMC | Terrain | Denali |
2015-2021 | GMC | Terrain | SL |
2010-2024 | GMC | Terrain | SLE |
2010-2024 | GMC | Terrain | SLT |
2001-2005 | Honda | Civic | DX |
2001-2005,2022-2024 | Honda | Civic | EX |
2005 | Honda | Civic | EX Special Edition |
2022-2024 | Honda | Civic | EX-L |
2001-2005 | Honda | Civic | GX |
2001-2005 | Honda | Civic | HX |
2003-2005 | Honda | Civic | Hybrid |
2025 | Honda | Civic | Hybrid Sport |
2025 | Honda | Civic | Hybrid Sport Touring |
2001-2005,2022-2025 | Honda | Civic | LX |
2005 | Honda | Civic | LX Special Edition |
2002-2005,2022-2025 | Honda | Civic | Si |
2022-2025 | Honda | Civic | Sport |
2022-2024 | Honda | Civic | Sport Touring |
2022-2024 | Honda | Civic | Touring |
2023-2025 | Honda | Civic | Type R |
2004-2005 | Honda | Civic | Value Package |
2015-2019 | Honda | Fit | EX |
2015-2019 | Honda | Fit | EX-L |
2015-2019 | Honda | Fit | LX |
2018-2019 | Honda | Fit | Sport |
2016-2020 | Honda | HR-V | EX |
2016-2020 | Honda | HR-V | EX-L |
2016-2020 | Honda | HR-V | LX |
2019-2020 | Honda | HR-V | Sport |
2019-2020 | Honda | HR-V | Touring |
2005-2010 | Honda | Odyssey | EX |
2005-2010 | Honda | Odyssey | EX-L |
2005-2010 | Honda | Odyssey | LX |
2005-2010 | Honda | Odyssey | Touring |
2012-2015 | Hyundai | Accent | GLS |
2012-2015 | Hyundai | Accent | GS |
2012-2014,2016-2017 | Hyundai | Accent | SE |
2015-2017 | Hyundai | Accent | Sport |
2017 | Hyundai | Accent | Value Edition |
2017-2020 | Hyundai | Elantra | Eco |
2017-2020 | Hyundai | Elantra | Limited |
2017-2020 | Hyundai | Elantra | SE |
2018-2020 | Hyundai | Elantra | SEL |
2017-2020 | Hyundai | Elantra | Sport |
2017-2020 | Hyundai | Elantra | Value Edition |
2013-2017 | Hyundai | Elantra GT | Base |
2007-2008 | Hyundai | Entourage | GLS |
2007-2008 | Hyundai | Entourage | Limited |
2007 | Hyundai | Entourage | SE |
2007-2012 | Hyundai | Santa Fe | GLS |
2007-2012 | Hyundai | Santa Fe | Limited |
2007-2012 | Hyundai | Santa Fe | SE |
2016-2017 | Hyundai | Tucson | Eco |
2016-2017 | Hyundai | Tucson | Fuel Cell |
2005-2006 | Hyundai | Tucson | GL |
2005-2009 | Hyundai | Tucson | GLS |
2006-2009,2016-2021 | Hyundai | Tucson | Limited |
2005 | Hyundai | Tucson | LX |
2007-2009,2016-2021 | Hyundai | Tucson | SE |
2018-2021 | Hyundai | Tucson | SEL |
2018 | Hyundai | Tucson | SEL Plus |
2016-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2017 | Hyundai | Tucson | Value |
Read More
Read Less
Rhino-Rack SZ118B-U Roof Rack
customers are viewing this product
Rhino-Rack SZ118B-U Roof Rack
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Rhino-Rack SZ118B-U Roof Rack
Rhino-Rack Sportz Bar 1180mm Black - U
🚚 Free US Ground Shipping on Orders Over $100
2
sold in last
8
Days
0
Have Questions? Need help? Chat is awesome!
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Low Prices
Low prices every day!
-
Free Shipping On Orders Over $100
To the lower 48 US States