Superpro TRC0015
SuperPro's rear lower control arm and HD adjustable toe arm set is an all-in-one solution to dial in the rear alignment of your Subaru. When lowering these cars they gain both excessive negative camber and changes in rear toe. This set allows you to restore and dial in ideal rear camber and adjust toe not only back to an OEM spec but to further dial it in to optimize your performance alignment. Equipped with pre-installed SuperPro bushings and on-car adjustment for both the camber bolt hardware and toe arms this makes for easy and precise work at the alignment shop or doing your own set up work.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base | 
| 2013-2020,2022-2025 | Subaru | BRZ | Limited | 
| 2013-2019,2022-2025 | Subaru | BRZ | Premium | 
| 2015 | Subaru | BRZ | Series.Blue | 
| 2019 | Subaru | BRZ | Series.Gray | 
| 2016 | Subaru | BRZ | Series.HyperBlue | 
| 2017 | Subaru | BRZ | Series.Yellow | 
| 2018,2020 | Subaru | BRZ | TS | 
| 2016-2019 | Subaru | Crosstrek | Base | 
| 2016,2019 | Subaru | Crosstrek | Hybrid | 
| 2016 | Subaru | Crosstrek | Hybrid Touring | 
| 2016-2019 | Subaru | Crosstrek | Limited | 
| 2016-2019 | Subaru | Crosstrek | Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2009-2013 | Subaru | Forester | X | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 
| 2011-2013 | Subaru | Forester | X Touring | 
| 2009 | Subaru | Forester | XT | 
| 2009-2010 | Subaru | Forester | XT Limited | 
| 2010-2013 | Subaru | Forester | XT Premium | 
| 2011-2013 | Subaru | Forester | XT Touring | 
| 2009-2010 | Subaru | Impreza | 2.5 GT | 
| 2008-2011 | Subaru | Impreza | 2.5i | 
| 2010-2011 | Subaru | Impreza | 2.5i Premium | 
| 2012-2014 | Subaru | Impreza | Base | 
| 2012-2014 | Subaru | Impreza | Limited | 
| 2008-2011 | Subaru | Impreza | Outback Sport | 
| 2012-2014 | Subaru | Impreza | Premium | 
| 2012-2014 | Subaru | Impreza | Sport Limited | 
| 2012-2014 | Subaru | Impreza | Sport Premium | 
| 2008-2014 | Subaru | Impreza | WRX | 
| 2010-2014 | Subaru | Impreza | WRX Limited | 
| 2009-2014 | Subaru | Impreza | WRX Premium | 
| 2008-2014 | Subaru | Impreza | WRX STI | 
| 2011-2014 | Subaru | Impreza | WRX STI Limited | 
| 2010 | Subaru | Impreza | WRX STI Special Edition | 
| 2010-2012 | Subaru | Legacy | 2.5GT | 
| 2010-2019 | Subaru | Legacy | 2.5i | 
| 2010-2019 | Subaru | Legacy | 2.5i Limited | 
| 2010-2019 | Subaru | Legacy | 2.5i Premium | 
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport | 
| 2010-2013 | Subaru | Legacy | 3.6R | 
| 2010-2019 | Subaru | Legacy | 3.6R Limited | 
| 2010-2012 | Subaru | Legacy | 3.6R Premium | 
| 2010-2019 | Subaru | Outback | 2.5i | 
| 2010-2019 | Subaru | Outback | 2.5i Limited | 
| 2010-2019 | Subaru | Outback | 2.5i Premium | 
| 2017-2019 | Subaru | Outback | 2.5i Touring | 
| 2010-2013 | Subaru | Outback | 3.6R | 
| 2010-2019 | Subaru | Outback | 3.6R Limited | 
| 2010-2012 | Subaru | Outback | 3.6R Premium | 
| 2017-2019 | Subaru | Outback | 3.6R Touring | 
| 2015-2021 | Subaru | WRX | Base | 
| 2015-2021 | Subaru | WRX | Limited | 
| 2015-2021 | Subaru | WRX | Premium | 
| 2015-2021 | Subaru | WRX STI | Base | 
| 2015 | Subaru | WRX STI | Launch Edition | 
| 2015-2021 | Subaru | WRX STI | Limited | 
| 2019 | Subaru | WRX STI | S209 | 
| 2016 | Subaru | WRX STI | Series.HyperBlue | 
| 2018 | Subaru | WRX STI | Type RA | 
| 2015 | Subaru | XV Crosstrek | Base | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | 
| 2013-2015 | Subaru | XV Crosstrek | Limited | 
| 2013-2015 | Subaru | XV Crosstrek | Premium | 
| 2017-2020 | Toyota | 86 | Base | 
| 2018-2020 | Toyota | 86 | GT | 
| 2020 | Toyota | 86 | Hakone Edition | 
| 2017 | Toyota | 86 | Special Edition | 
| 2019 | Toyota | 86 | TRD Special Edition | 
| 2022-2023 | Toyota | GR86 | Base | 
| 2022-2023 | Toyota | GR86 | Premium | 
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Have Questions? Need help? Chat is awesome!
- 
      Guaranteed FitmentAlways the correct part 
- 
      In-House ExpertsWe know our products 
- 
      Low PricesLow prices every day! 
- 
      Free Shipping On Orders Over $100To the lower 48 US States 

 
                                 
            
         
            
         
            
         
            
         
            
         
            
         
                                         
                                         
                                    