SPC Performance 75400
A patented Full Contact Dual Angle Shim, that corrects Toe and Camber with one shim. These two-piece adjustable shims are available in 4 sizes which cover many rear shimable FWD vehicles. Durable construction, proven adjustment changes within .03 degrees toe and .01 degrees camber. CAUTION: Check for caliper to rotor clearance when installing this part on vehicles equipped with rear disc brakes. Some vehicles may require the use of longer bolts. Recommend use of 10408 bolts and 75970 spacers as required. Recommend use of 75915 Shim Cutter. 75910 Dial Chart and EZ SHim Online available for setting shims. California Residents WARNING
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972-1973 | Audi | 100 Series | Base |
| 1972-1973 | Audi | 100 Series | GL |
| 1970-1977 | Audi | 100 Series | LS |
| 1980-1983 | Audi | 5000 | Base |
| 1986 | Audi | 5000 | CS |
| 1985 | Audi | 5000 | CS Turbo |
| 1980-1986 | Audi | 5000 | S |
| 1980-1985 | Audi | 5000 | S Turbo |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1983-1987 | Buick | Skyhawk | T-Type |
| 1980-1982,1990-1991 | Buick | Skylark | Base |
| 1983-1998 | Buick | Skylark | Custom |
| 1990-1997 | Buick | Skylark | Gran Sport |
| 1980-1989,1993-1997 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1982-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1982-1990,1995-2005 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-2002 | Chevrolet | Cavalier | Z24 |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005-2010 | Chevrolet | Cobalt | SS |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2004-2005 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2004-2012 | Chevrolet | Malibu | LS |
| 2004-2012 | Chevrolet | Malibu | LT |
| 2006-2012 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2007 | Chevrolet | Malibu | Maxx LS |
| 2004-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1990-1995 | Chrysler | Town & Country | Base |
| 1984-1995 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1995 | Dodge | Caravan | ES |
| 1984-1995 | Dodge | Caravan | LE |
| 1984-1995 | Dodge | Caravan | SE |
| 1992-1995 | Dodge | Grand Caravan | Base |
| 1992-1995 | Dodge | Grand Caravan | ES |
| 1987-1995 | Dodge | Grand Caravan | LE |
| 1987-1995 | Dodge | Grand Caravan | SE |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1990-1996 | Ford | Escort | Base |
| 1990-1996 | Ford | Escort | GT |
| 1990-1996 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1990 | Ford | Escort | Pony |
| 1996 | Ford | Escort | Sport |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2003 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1995-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 1999-2002 | Mercury | Villager | Base |
| 1999-2002 | Mercury | Villager | Estate |
| 1993-1998 | Mercury | Villager | GS |
| 1993-1998 | Mercury | Villager | LS |
| 1994-1998 | Mercury | Villager | Nautica |
| 1999-2002 | Mercury | Villager | Sport |
| 1999-2002 | Nissan | Quest | GLE |
| 1993-2002 | Nissan | Quest | GXE |
| 1999-2002 | Nissan | Quest | SE |
| 1993-1998 | Nissan | Quest | XE |
| 1992-1996,1998 | Oldsmobile | Achieva | S |
| 1992,1994,1996-1997 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1997 | Oldsmobile | Achieva | SL |
| 1985 | Oldsmobile | Calais | 500 |
| 1985-1987 | Oldsmobile | Calais | Base |
| 1986 | Oldsmobile | Calais | ES |
| 1986-1987 | Oldsmobile | Calais | GT |
| 1985-1987 | Oldsmobile | Calais | Supreme |
| 1988-1991 | Oldsmobile | Cutlass Calais | Base |
| 1988-1991 | Oldsmobile | Cutlass Calais | GT |
| 1988-1991 | Oldsmobile | Cutlass Calais | International |
| 1989-1991 | Oldsmobile | Cutlass Calais | S |
| 1988-1991 | Oldsmobile | Cutlass Calais | SL |
| 1984-1988 | Oldsmobile | Firenza | Base |
| 1984-1985 | Oldsmobile | Firenza | Brougham LX |
| 1984-1985 | Oldsmobile | Firenza | Brougham SX |
| 1984,1986-1988 | Oldsmobile | Firenza | Cruiser |
| 1983-1986 | Oldsmobile | Firenza | Cruiser LX |
| 1983 | Oldsmobile | Firenza | Cruiser S |
| 1983-1985 | Oldsmobile | Firenza | Cruiser SX |
| 1984-1985 | Oldsmobile | Firenza | ES |
| 1984-1987 | Oldsmobile | Firenza | GT |
| 1986-1987 | Oldsmobile | Firenza | LC |
| 1982-1983,1986-1987 | Oldsmobile | Firenza | LX |
| 1982-1984,1986-1987 | Oldsmobile | Firenza | S |
| 1982-1983 | Oldsmobile | Firenza | SX |
| 1980-1984 | Oldsmobile | Omega | Base |
| 1980-1984 | Oldsmobile | Omega | Brougham |
| 1981-1984 | Oldsmobile | Omega | ES |
| 1983 | Oldsmobile | Omega | ESC |
| 1981 | Oldsmobile | Omega | Sport |
| 1980-1981 | Oldsmobile | Omega | SX |
| 1992-1995 | Plymouth | Grand Voyager | Base |
| 1988-1995 | Plymouth | Grand Voyager | LE |
| 1988-1995 | Plymouth | Grand Voyager | SE |
| 1984-1995 | Plymouth | Voyager | Base |
| 1984-1995 | Plymouth | Voyager | LE |
| 1990-1994 | Plymouth | Voyager | LX |
| 1984-1995 | Plymouth | Voyager | SE |
| 2007-2009 | Pontiac | G5 | Base |
| 2007-2009 | Pontiac | G5 | GT |
| 2005-2010 | Pontiac | G6 | Base |
| 2005-2010 | Pontiac | G6 | GT |
| 2006-2007 | Pontiac | G6 | GTP |
| 2008-2009 | Pontiac | G6 | GXP |
| 1988 | Pontiac | Grand Am | Base |
| 1992-1998 | Pontiac | Grand Am | GT |
| 1988-1991 | Pontiac | Grand Am | LE |
| 1988-1998 | Pontiac | Grand Am | SE |
| 1991 | Pontiac | Grand Am | Value Leader |
| 1982-1983 | Pontiac | J2000 | Base |
| 1982-1983 | Pontiac | J2000 | LE |
| 1982-1983 | Pontiac | J2000 | SE |
| 1984-1985 | Pontiac | J2000 Sunbird | Base |
| 1984-1985 | Pontiac | J2000 Sunbird | LE |
| 1984-1985 | Pontiac | J2000 Sunbird | SE |
| 1980-1984 | Pontiac | Phoenix | Base |
| 1984 | Pontiac | Phoenix | LE |
| 1980-1983 | Pontiac | Phoenix | LJ |
| 1984 | Pontiac | Phoenix | SE |
| 1982-1983 | Pontiac | Phoenix | SJ |
| 1986-1988 | Pontiac | Sunbird | Base |
| 1986-1994 | Pontiac | Sunbird | GT |
| 1989-1991,1994 | Pontiac | Sunbird | LE |
| 1992-1993 | Pontiac | Sunbird | LE Value Leader |
| 1986-1994 | Pontiac | Sunbird | SE |
| 1991 | Pontiac | Sunbird | Value Leader |
| 2005 | Pontiac | Sunfire | Base |
| 1995-2003 | Pontiac | Sunfire | GT |
| 1995-2004 | Pontiac | Sunfire | SE |
| 2007-2008 | Saturn | Aura | Green Line |
| 2009 | Saturn | Aura | Hybrid |
| 2007-2009 | Saturn | Aura | XE |
| 2007-2009 | Saturn | Aura | XR |
| 2003-2005 | Saturn | Ion | 1 |
| 2003-2007 | Saturn | Ion | 2 |
| 2003-2007 | Saturn | Ion | 3 |
| 2004-2007 | Saturn | Ion | Red Line |
Is this item in stock?
If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 5 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Have Questions? Need help? Chat is awesome!
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Low Prices
Low prices every day!
-
Free Shipping On Orders Over $100
To the lower 48 US States
